Vess
Infobox
Vess
| Celestial classification | HH-001P2 |
|---|---|
| Host star | Sol |
| Planet type | Terrestrial |
| Composition | 80% rock, 20% metal |
| Planet subtype | Torrid |
| Surface type | 100% solid |
| Lowest surface temperature | 749ºK (476ºC) |
| Average surface temperature | 751ºK (478ºC) |
| Highest surface temperature | 752ºK (479ºC) |
| Surface gravity | 8.8 ms-2 |
| Atmosphere primary element | Carbon dioxide |
| Atmospheric thickness | 93.0 AtmEstra |
| Ice caps | No |
| Self-sustaining native life | No |
Physical attributes
| Distance from star | 0.720 AU |
|---|---|
| Orbital period | 5,352 hours |
| Rotational period | 5,832 hours |
| Radius | 6,001.4 km |
| Density | 5.3 g/cm3 |
| Mass | 0.800 MEstra |
| Geological activity | Non-tectonic high |
| Tidally locked | No |
| Has rings | No |
Vess (Celestial Classification HH-001P2) is a torrid terrestrial planet and the second planet in the Sol star system, located centrally within the Human astral territory. Well known for its extremely thick atmosphere comprised primarily of carbon dioxide, the planet maintains a powerful greenhouse effect that raises its temperature to almost 500ºC. The hostile conditions and limited points of interest on Vess' surface have meant that no efforts to recover anything of value from it have been made.