Urass
Urass
| Celestial classification | HH-001P7 |
|---|---|
| Host star | Sol |
| Planet type | Neptunian |
| Composition | 45% gas, 50% ice, 5% rock |
| Planet subtype | Stable |
| Lowest temperature | 59ºK (-214ºC) |
| Average temperature | 59ºK (-214ºC) |
| Highest temperature | 59ºK (-214ºC) |
| Surface gravity | 8.9 ms-2 |
Physical attributes
| Distance from star | 19.000 AU |
|---|---|
| Orbital period | 725,495 hours |
| Rotational period | 17 hours |
| Radius | 25,449.5 km |
| Density | 1.3 g/cm3 |
| Mass | 14.500 MEstra |
| Tidally locked | No |
| Has rings | Yes |
Urass (Celestial Classification HH-001P7) is a stable Neptunian planet and the seventh planet in the Sol star system, located centrally within the Human astral territory. Featuring a bright cyan hue, the planet's most notable attribute is its unusually high axial tilt, rotating at an angle of 97.77º perpendicular to its orbit around Sol (based on its poles as specified by its prograde rotation). This is also seen with its low albedo, but still visible rings. The unnatural shifting of the tilt is generally accredited to a supposed strike by a large mass, theorised to have been around the size of an average planet - the matter of which is believed to have also been assimilated into Urass' core and/or its rings.
Urass is orbited by 29 moons, the notable of which are yet to be documented.