Umierta
Infobox
Umierta
| Celestial classification | SX-008P3 |
|---|---|
| Host star | Borellion |
| Planet type | Terrestrial |
| Composition | 84% rock, 16% metal |
| Planet subtype | Barren |
| Surface type | 100% solid |
| Lowest surface temperature | 151ºK (-122ºC) |
| Average surface temperature | 208ºK (-65ºC) |
| Highest surface temperature | 246ºK (-27ºC) |
| Surface gravity | 3.7 ms-2 |
| Ice caps | No |
| Self-sustaining native life | No |
Physical attributes
| Distance from star | 0.207 AU |
|---|---|
| Orbital period | 1,417 hours |
| Rotational period | 141 hours |
| Radius | 3,530.3 km |
| Density | 3.7 g/cm3 |
| Mass | 0.115 MEstra |
| Geological activity | Non-tectonic low |
| Tidally locked | No |
| Has rings | No |
Umierta (Celestial Classification SX-008P3) is a barren terrestrial planet and the third planet orbiting Borellion in the Basecht binary star system, located in the North-Western section of the Sleethier territory. Although irregular volcanism sometimes reforms its surface, the low density rock within Umierta's crust prevents mountains from forming, leading to an uneven surface of grey rock. Some minor outposts have been established on the planet by civilians and militaryorganisations but no major operations are carried out from these locations.