Saliir
Saliir
| Celestial classification | SX-008P1 |
|---|---|
| Host star | Borellion |
| Planet type | Terrestrial |
| Composition | 51% rock, 49% metal |
| Planet subtype | Barren |
| Surface type | 100% solid |
| Lowest surface temperature | 287ºK (14ºC) |
| Average surface temperature | 397ºK (124ºC) |
| Highest surface temperature | 469ºK (196ºC) |
| Surface gravity | 11.0 ms-2 |
| Ice caps | No |
| Self-sustaining native life | No |
Physical attributes
| Distance from star | 0.057 AU |
|---|---|
| Orbital period | 204 hours |
| Rotational period | 104 hours |
| Radius | 5331.2 km |
| Density | 7.4 g/cm3 |
| Mass | 0.784 MEstra |
| Geological activity | Non-tectonic low |
| Tidally locked | No |
| Has rings | No |
Saliir (Celestial Classification SX-008P1) is a barren terrestrial planet and the first planet orbiting Borellion in the Basecht binary star system, located in the North-Western section of the Sleethier territory. It is a dense planet with an extremely large metal core, making up almost half of its entire mass. Combined with its uniquely reddish-pink hue, this has made it a particularly valuable planet, with individual companies buying shares of its surface and the portions below for large sums of money. Saliir does have a small number of permanent settlements, despite its very high surface temperatures and lack of atmosphere. These are primarily used to support mining operations.
The planet has also been featured in numerous artworks by popular visual artists due to its colour.
Next: Ocha