Rula
Rula
| Celestial classification | HD-044P1 |
|---|---|
| Host star | Nethierre |
| Planet type | Terrestrial |
| Composition | 72% rock, 28% metal |
| Planet subtype | Ocean |
| Surface type | 100% water |
| Lowest surface temperature | 172ºK (-101ºC) |
| Average surface temperature | 295ºK (22ºC) |
| Highest surface temperature | 362ºK (89ºC) |
| Surface gravity | 6.6 ms-2 |
| Atmosphere primary element | Nitrogen |
| Atmospheric thickness | 0.70 AtmEstra |
| Ice caps | Yes |
| Self-sustaining native life | Precambrian |
Physical attributes
| Distance from star | 0.023 AU |
|---|---|
| Orbital period | 106 hours |
| Rotational period | 106 hours |
| Radius | 4,712 km |
| Density | 5.0 g/cm3 |
| Mass | 0.366 MEstra |
| Geological activity | Tectonic |
| Tidally locked | To parent |
| Has rings | No |
Rula (Celestial Classification HD-044P1) is an oceanic terrestrial planet and the first planet in the Nethierre star system, located in the North-Eastern section of the Human astral territory. Positioned around 0.023 astronomical units away from the red dwarf star, it completes one full orbit every 106 hours. Rula's nature as a tidally locked body means its rotational period lasts the same amount of time. Basic precambrian type life has been able to evolve in the ocean around the planet's terminator line.
Some permanent settlement has occurred on Rula's surface around the terminator line, with a number of different outposts and townships being established. The vast majority of inhabitants are Humans, Linc and Dottians. A large number of metal mining operations are also present on Rula's surface. Plans to establish a star system capital city in this area were considered in the 1730s, but ultimately cancelled in favour of the more sustainable Rypotto, in the same star system.
Next: Farestann