Ocha
Infobox
Ocha
| Celestial classification | SX-008P2 |
|---|---|
| Host star | Borellion |
| Planet type | Terrestrial |
| Composition | 71% rock, 29% metal |
| Planet subtype | Mountainous |
| Surface type | 94% solid, 6% water |
| Lowest surface temperature | 357ºK (84ºC) |
| Average surface temperature | 367ºK (94ºC) |
| Highest surface temperature | 373ºK (100ºC) |
| Surface gravity | 14.9 ms-2 |
| Atmosphere primary element | Nitrogen |
| Atmospheric thickness | 6.68 AtmEstra |
| Ice caps | No |
| Self-sustaining native life | No |
Physical attributes
| Distance from star | 0.122 AU |
|---|---|
| Orbital period | 645 hours |
| Rotational period | 101 hours |
| Radius | 7937.8 km |
| Density | 6.7 g/cm3 |
| Mass | 2.366 MEstra |
| Geological activity | Tectonic |
| Tidally locked | No |
| Has rings | No |
Ocha (Celestial Classification SX-008P2) is a barren terrestrial planet and the second planet orbiting Borellion in the Basecht binary star system, located in the North-Western section of the Sleethier territory. A dense, high mass planet with a large metallic core, Ocha exudes a powerful magnetosphere only weakened by its long axial rotation period. The planet's fast tectonic movement causes frequent volcanic activity, creating a varied landscape with wide mountain ranges and deep calderas. No life has evolved on Ocha.