Nefa
Infobox
Nefa
| Celestial classification | SX-007P2 |
|---|---|
| Host star | Basecht |
| Planet type | Terrestrial |
| Composition | 99% rock, 1% metal |
| Planet subtype | Barren |
| Surface type | 100% solid |
| Lowest surface temperature | 180ºK (-93ºC) |
| Average surface temperature | 248ºK (-25ºC) |
| Highest surface temperature | 294ºK (21ºC) |
| Surface gravity | 4.6 ms-2 |
| Ice caps | No |
| Self-sustaining native life | None |
Physical attributes
| Distance from star | 0.494 AU |
|---|---|
| Orbital period | 3,672 hours |
| Rotational period | 21 hours |
| Radius | 5186.5 km |
| Density | 3.1 g/cm3 |
| Mass | 0.309 MEstra |
| Geological activity | Non-tectonic low |
| Tidally locked | To binary companion |
| Has rings | No |
Nefa (Celestial Classification SX-007P2) is a barren terrestrial planet and the second planet orbiting Basecht in the Basecht binary star system, located in the North-Western section of the Sleethier territory. The planet orbits the star half an astronomical unit away. It is also orbited in an extremely tight pattern by Psurna, its binary companion moon to which Nefa is tidally locked. This results in an axial rotation period of just over 21 hours.
The low metal content of Nefa means it receives little attention from mining and drilling prospectors. Despite this, some efforts have been made to utilise its controlled and relatively predictable volcanic patterns to exploit existing valuable materials from the core.
Natural satellites
- Psurna - SX-007P2B