Murs
Infobox
Murs
| Celestial classification | HH-001P4 |
|---|---|
| Host star | Sol |
| Planet type | Terrestrial |
| Composition | 95% rock, 5% metal |
| Planet subtype | Barren |
| Surface type | 100% solid |
| Lowest surface temperature | 159ºK (-114ºC) |
| Average surface temperature | 210ºK (-63ºC) |
| Highest surface temperature | 244ºK (-29ºC) |
| Surface gravity | 3.2 ms-2 |
| Atmosphere primary element | Carbon dioxide |
| Atmospheric thickness | 0.01 AtmEstra |
| Ice caps | No |
| Self-sustaining native life | None |
Physical attributes
| Distance from star | 1.500 AU |
|---|---|
| Orbital period | 16,093 hours |
| Rotational period | 25 hours |
| Radius | 3684.4 km |
| Density | 3.1 g/cm3 |
| Mass | 0.110 MEstra |
| Geological activity | Non-tectonic low |
| Tidally locked | No |
| Has rings | No |
Murs (Celestial Classification HH-001P4) is a barren terrestrial planet and the fourth planet in the Sol star system, located centrally within the Human astral territory. The planet is famous for its deep red colouring, which originates from the presence of oxidised iron compounds layered on its surface. Made up primarily of low-density rock, Murs does not provide much industrial interest, leading to its use as a residential and storage area.