Muferos
Infobox
Muferos
| Celestial classification | SX-007P5 |
|---|---|
| Host star | Basecht |
| Planet type | Jovian |
| Composition | 96% gas, 4% rock |
| Planet subtype | Stormy |
| Lowest temperature | 77ºK (-196ºC) |
| Average temperature | 77ºK (-196ºC) |
| Highest temperature | 77ºK (-196ºC) |
| Surface gravity | 12.4 ms-2 |
Physical attributes
| Distance from star | 5.123 AU |
|---|---|
| Orbital period | 122,797 hours |
| Rotational period | 98 hours |
| Radius | 60,541.8 km |
| Density | 0.7 g/cm3 |
| Mass | 114.172 MEstra |
| Tidally locked | No |
| Has rings | No |
Muferos (Celestial Classification SX-007P5) is a stormy Jovian planet and the fifth planet orbiting Basecht in the Basecht binary star system, located North-Westerly within the Sleethier astral territory. It is orbited by three moons, each of which influence the high-energy storm. Beneath the storm and on the surface of the rocky core, a supercritical ocean of around one kilometre in "depth" has been detected. Although interest in collecting samples of the substance for potential practical or industrial use has been expressed, efforts to do so have not been successful.
Previous: Lei
Next: Trichabarn