Merior
Infobox
Merior
| Celestial classification | SX-007P7 |
|---|---|
| Host star | Basecht |
| Planet type | Terrestrial |
| Composition | 68% ice, 26% rock, 6% metal |
| Planet subtype | Frigid |
| Surface type | 100% solid |
| Lowest surface temperature | 48ºK (-225ºC) |
| Average surface temperature | 67ºK (-206ºC) |
| Highest surface temperature | 79ºK (-194ºC) |
| Surface gravity | 2.0 ms-2 |
| Ice caps | N/A |
| Self-sustaining native life | No |
Physical attributes
| Distance from star | 6.835 AU |
|---|---|
| Orbital period | 189,212 hours |
| Rotational period | 158 hours |
| Radius | 3,757.6 km |
| Density | 1.9 g/cm3 |
| Mass | 0.069 MEstra |
| Geological activity | Non-tectonic low |
| Tidally locked | No |
| Has rings | No |
Merior (Celestial Classification SX-007P7) is a frigid terrestrial planet and the seventh planet orbiting Basecht in the Basecht binary star system, located in the North-Western section of the Sleethier territory. A very small planet in size, Merior is well known for its extremely high ice content - accounting for more than half of its total mass. Several companies are contracted for ice excavation on the planet's surface.
Next: Thylars
Previous: Trichabarn