Mercuna
Infobox
Mercuna
| Celestial classification | HH-001P1 |
|---|---|
| Host star | Sol |
| Planet type | Terrestrial |
| Composition | 50% rock, 50% metal |
| Planet subtype | Torrid |
| Surface type | 100% solid |
| Lowest surface temperature | 292ºK (19ºC) |
| Average surface temperature | 403ºK (130ºC) |
| Highest surface temperature | 477ºK (204ºC) |
| Surface gravity | 3.7 ms-2 |
| Ice caps | No |
| Self-sustaining native life | None |
Physical attributes
| Distance from star | 0.400 AU |
|---|---|
| Orbital period | 2,216 hours |
| Rotational period | 1,416 hours |
| Radius | 2,423.3 km |
| Density | 5.5 g/cm3 |
| Mass | 0.055 MEstra |
| Geological activity | None |
| Tidally locked | No |
| Has rings | No |
Mercuna (Celestial Classification HH-001P1) is a torrid terrestrial planet and the first planet in the Sol star system, located centrally within the Human astral territory. A crater-filled but otherwise barren world, Mercuna is very rich in metals, primarily containing iron and nickel. This makes it a prime hotspot for Human companies to mine for valuable materials. Especially long-term intensive mining over the course of centuries has actually caused the planet to lose a detectable amount of its mass.
Next: Vess