Lei
Infobox
Lei
| Celestial classification | SX-007P4 |
|---|---|
| Host star | Basecht |
| Planet type | Terrestrial |
| Composition | 4% ice, 80% rock, 16% metal |
| Planet subtype | Frigid |
| Surface type | 100% solid |
| Lowest surface temperature | 81ºK (-193ºC) |
| Average surface temperature | 110ºK (-163ºC) |
| Highest surface temperature | 131ºK (-143ºC) |
| Surface gravity | 2.6 ms-2 |
| Ice caps | N/A |
| Self-sustaining native life | Precambrian |
Physical attributes
| Distance from star | 2.529 AU |
|---|---|
| Orbital period | 42,597 hours |
| Rotational period | 99 hours |
| Radius | 2653.5 km |
| Density | 3.5 g/cm3 |
| Mass | 0.047 MEstra |
| Geological activity | Non-tectonic low |
| Tidally locked | No |
| Has rings | No |
Lei (Celestial Classification SX-007P4) is a frigid terrestrial planet and the fourth planet orbiting Basecht in the Basecht binary star system, located in the North-Western section of the Sleethier territory. It was quickly noticed by researchers to bear remarkably similar characteristics to Burabos, the third planet in the same system. However, the thick layer of ice covering the crust of Lei has made missions to excavate portions of the land difficult. This is compounded on by the presence of various subglacial colonies of unicellular life forms as well.