Fassach
Infobox
Fassach
| Celestial classification | SX-008P4 |
|---|---|
| Host star | Borellion |
| Planet type | Terrestrial |
| Composition | 94% rock, 6% metal |
| Planet subtype | Desert |
| Surface type | 100% solid |
| Lowest surface temperature | 119ºK (-154ºC) |
| Average surface temperature | 164ºK (-109ºC) |
| Highest surface temperature | 194ºK (-79ºC) |
| Surface gravity | 4.5 ms-2 |
| Ice caps | No |
| Self-sustaining native life | No |
Physical attributes
| Distance from star | 0.332 AU |
|---|---|
| Orbital period | 2,877 hours |
| Rotational period | 43 hours |
| Radius | 4,771.7 km |
| Density | 3.4 g/cm3 |
| Mass | 0.258 MEstra |
| Geological activity | Non-tectonic low |
| Tidally locked | No |
| Has rings | Yes |
Fassach (Celestial Classification SX-008P4) is a desert terrestrial planet and the fourth planet orbiting Borellion in the Basecht binary star system, located in the North-Western section of the Sleethier territory. The planet's crust is coated in a thick layer of dark grey sand, with some scattered natural rock structures jutting out from beneath. Limited non-tectonic geological activity occasionally causes dunes to shift, which be hazardous and possibly fatal for surface explorers. The low metal content of the planet and the surface conditions combined have meant that no commercial operations are present.