Tython
Infobox
Tython
| Celestial classification | HH-001P6B |
|---|---|
| Host body | Sethern |
| Moon type | Frigid |
| Composition | 60% ice, 35% rock, 5% metal |
| Surface type | 98% solid, 2% liquid methane |
| Lowest surface temperature | 85ºK (-188ºC) |
| Average surface temperature | 93ºK (-180ºC) |
| Highest surface temperature | 98ºK (-175ºC) |
| Surface gravity | 1.3 ms-2 |
| Atmosphere primary element | Nitrogen |
| Atmospheric thickness | 1.2 AtmEstra |
| Ice caps | Yes |
| Self-sustaining native life | None |
Physical attributes
| Distance from host | 0.00800 AU (1,196,781 km) |
|---|---|
| Orbital period | 371 hours |
| Rotational period | 371 hours |
| Radius | 2,583.4 km |
| Density | 3.8 g/cm3 |
| Mass | 0.0004 MEstra |
| Geological activity | Non-tectonic low |
| Tidally locked | To parent |
| Has rings | No |
Tython (Celestial Classification HH-001P6B) is a frigid moon orbiting the gas giant Sethern in the Sol star system. Featuring a complete atmosphere consisting of nitrogen and other trace gases, the moon is believed to not only bear both solid and liquid water but also other liquid form compounds, such as methane. It was believed for several centuries that Tython could hold potential life beneath its ice caps and ice sheets, but a lack of evidence despite full surface explorations and subsurface scans has staggered this.