Psurna
Infobox
Psurna
| Celestial classification | SX-007P2B |
|---|---|
| Host body | Nefa |
| Moon type | Mountainous |
| Composition | 96% rock, 4% metal |
| Surface type | 100% solid |
| Lowest surface temperature | 248ºK (-25ºC) |
| Average surface temperature | 248ºK (-25ºC) |
| Highest surface temperature | 248ºK (-25ºC) |
| Surface gravity | 2.5 ms-2 |
| Ice caps | No |
| Self-sustaining native life | None |
Physical attributes
| Distance from host | 0.00018 AU (26,366 km) |
|---|---|
| Orbital period | 21 hours |
| Rotational period | 187 hours |
| Radius | 3,007 km |
| Density | 3.0 g/cm3 |
| Mass | 0.057 MEstra |
| Geological activity | Non-tectonic low |
| Tidally locked | No |
| Has rings | No |
Psurna (Celestial Classification SX-007P2B) is a mountainous, volcanic moon orbiting the terrestrial planet Nefa in the Basecht binary star system. The moon is favoured as a reliable mining location, with Turf Mining purchasing a significant share of its surface in 1810 CE. However, mining operations on Psurna have recently slowed down as usable reserves dwindle and investments are made elsewhere.