Nulla
Infobox
Nulla
| Celestial classification | HH-001P3B |
|---|---|
| Host body | Estra |
| Moon type | Barren |
| Composition | 95% rock, 5% metal |
| Surface type | 100% solid |
| Lowest surface temperature | 185ºK (-88ºC) |
| Average surface temperature | 255ºK (-18ºC) |
| Highest surface temperature | 302ºK (-29ºC) |
| Surface gravity | 1.4 ms-2 |
| Ice caps | No |
| Self-sustaining native life | None |
Physical attributes
| Distance from host | 0.00257 AU (384,466 km) |
|---|---|
| Orbital period | 659 hours |
| Rotational period | 659 hours |
| Radius | 1,684 km |
| Density | 3.0 g/cm3 |
| Mass | 0.010 MEstra |
| Geological activity | None |
| Tidally locked | To parent |
| Has rings | No |
Nulla (Celestial Classification HH-001P3B) is a barren moon orbiting the terrestrial planet Estra in the Sol star system. As the only natural satellite of the home planet of the Humans, Nulla is a significant cultural icon and was their first permanent settlement beyond Estra. In present times, the moon serves as a major military and economic hub for the Human government.