Larsci
Infobox
Larsci
| Celestial classification | SX-007P5C |
|---|---|
| Host body | Muferos |
| Moon type | Frigid |
| Composition | 45% ice, 46% rock, 9% metal |
| Surface type | 100% solid |
| Lowest surface temperature | 77ºK (-196ºC) |
| Average surface temperature | 77ºK (-196ºC) |
| Highest surface temperature | 77ºK (-196ºC) |
| Surface gravity | 0.4 ms-2 |
| Ice caps | N/A |
| Self-sustaining native life | None |
Physical attributes
| Distance from host | 0.00159 AU (237,998 km) |
|---|---|
| Orbital period | 30 hours |
| Rotational period | 85 hours |
| Radius | 618.5 km |
| Density | 2.4 g/cm3 |
| Mass | 0.0004 MEstra |
| Geological activity | Non-tectonic low |
| Tidally locked | No |
| Has rings | No |
Larsci (Celestial Classification SX-007P5C) is a frigid, geologically active moon orbiting the gas giant Muferos in the Basecht binary star system. Beneath around 100 kilometres of ice above the very thin rocky crust is a liquid ocean, insulated and heated by arrays of geothermal vents. Despite the nutritious and mineral-rich environment, any sign of the evolution of life is still yet to be confirmed. The majority of the moon has been auctioned off for the mass excavation of ice.