Celesto
Infobox
Celesto
| Celestial classification | HH-001P5E |
|---|---|
| Host body | Juniper |
| Moon type | Frigid |
| Composition | 55% ice, 40% rock, 5% metal |
| Surface type | 100% solid |
| Lowest surface temperature | 81ºK (-192ºC) |
| Average surface temperature | 112ºK (-161ºC) |
| Highest surface temperature | 132ºK (-161ºC) |
| Surface gravity | 1.2 ms-2 |
| Ice caps | N/A |
| Self-sustaining native life | None |
Physical attributes
| Distance from host | 0.00715 AU (1,884,930 km) |
|---|---|
| Orbital period | 402 hours |
| Rotational period | 402 hours |
| Radius | 2,417.9 km |
| Density | 1.8 g/cm3 |
| Mass | 0.018 MEstra |
| Geological activity | None |
| Tidally locked | To parent |
| Has rings | No |
Celesto (Celestial Classification HH-001P5E) is a frigid moon orbiting the gas giant Juniper in the Sol star system. Peppered with craters, Celesto's dark frozen surface is a mixture of numerous compounds, including water ice, silicates and ammonia ice. The moon's tendency to be hit by foreign bodies makes it somewhat dangerous for settlement.