Baillara
Infobox
Baillara
| Celestial classification | SX-007P5B |
|---|---|
| Host body | Muferos |
| Moon type | Frigid |
| Composition | 4% ice, 86% rock, 10% metal |
| Surface type | 100% solid |
| Lowest surface temperature | 77ºK (-196ºC) |
| Average surface temperature | 77ºK (-196ºC) |
| Highest surface temperature | 77ºK (-196ºC) |
| Surface gravity | 1.1 ms-2 |
| Ice caps | No |
| Self-sustaining native life | Precambrian |
Physical attributes
| Distance from host | 0.00121 AU (181,625 km) |
|---|---|
| Orbital period | 20 hours |
| Rotational period | 232 hours |
| Radius | 1,210 km |
| Density | 3.0 g/cm3 |
| Mass | 0.004 MEstra |
| Geological activity | Non-tectonic high |
| Tidally locked | No |
| Has rings | No |
Psurna (Celestial Classification SX-007P5B) is a frigid, cryovolcanic moon orbiting the gas giant Muferos in the Basecht binary star system. Although desirable materials and minerals have been identified in and beneath Baillara's crust, the continued mining for such minerals is frequently interrupted by sporadic cryovolcanic eruptions. Work to develop a system that can predict or warn of these eruptions ahead of time is undergoing.